Closed Thread
 
Thread Tools
  #1  
Old 27.07.2010, 14:26
Default Official MotW rankings: 19th July 2010

Hail fellow Skylords,

Below you will find the final listing for the MotW rankings prior to the 19th July 2010. You will see the top 20 players/teams for each leaderboard. If you would like a more in-depth analysis you can check out the attached PDF which details the top 200 players/teams for each ladder.

1-Player MotW
Code:
RANK	DIFFICULTY	TIME	TEAM_MEMBER
1	10	00:18:09.1	runit
2	10	00:18:45.1	PredatorXXL
3	10	00:19:32.5	oordeel
4	10	00:23:09.1	Pandabaerx
5	10	00:24:34.3	KuRtChang
6	10	00:25:00.1	Vadeski
7	10	00:25:31.9	PutosMAB
8	10	00:25:56.8	NathanSwift
9	10	00:25:57.4	Viggaaa
10	10	00:26:08.2	Ponni
11	10	00:26:12.4	Huntmark
12	10	00:26:25.9	Shaniva
13	10	00:27:05.5	Grimmdun
14	10	00:27:20.8	Highheals
15	10	00:27:36.7	haroldviking
16	10	00:27:40.0	papperlapp
17	10	00:27:46.0	FAKTO
18	10	00:28:01.6	wHOru
19	10	00:29:20.5	Nlmfa
20	10	00:30:04.6	Earthia
2-Player MotW
Code:
RANK	DIFFICULTY	TIME	TEAM_MEMBER	TEAM_MEMBER
1	10	00:26:46.3	Aetam        	Shaniva
2	10	00:27:21.7	Donkberry	QuadCore
3	10	00:27:58.3	Fremdkoerper	Largioso
4	10	00:28:56.2	Fabsche      	FingerX
5	9	00:15:29.2	iYURS        	Senshis
6	9	00:15:31.6	nWTarlon 	Nycoon
7	9	00:15:50.5	Neosid        	SLAXx
8	9	00:16:36.7	QuadCore	Rosetto
9	9	00:17:38.2	Jfromdabay	Shiniey
10	9	00:18:59.8	AlbertAlbert	Jfromdabay
11	9	00:19:01.6	Belned          	MattOblivium
12	9	00:19:04.6	nachtschlitz	papperlapp
13	9	00:19:16.3	prodn        	Serafinus
14	9	00:19:42.4	Seeptic     	SylarXXI
15	9	00:19:50.2	Kekao       	VoiDel
16	9	00:19:57.4	Entfesselt	Grossak
17	9	00:20:00.7	papperlapp	Sindelar
18	9	00:20:22.0	Mattsson  	papakilion
19	9	00:20:37.0	Corsairg      	NoNeck
20	9	00:20:38.8	Larmir      	prodn
4-Player MotW
Code:
RANK	DIFFICULTY	TIME	TEAM_MEMBER	TEAM_MEMBER	TEAM_MEMBER TEAM_MEMBER
1	10	00:17:46.6	LordofForge	shaDddd      	Sprentz     	VoiDel
2	10	00:20:39.1	Kekao        	pSycHoJameS        	shaDddd    	VoiDel
3	8	00:17:00.7	Aetam       	Juf                 	Prothoon    	Shaniva
4	8	00:17:13.3	Aetam      	Juf            	Shaniva                Thorbraorn
5	8	00:18:02.2	Aetam        	Shaniva          	Thorbraorn	NULL
6	8	00:18:25.0	Aetam         	Juf                	Oslon         	Shaniva
7	8	00:19:07.0	Adrianer      	Aetam          	Fremdkoerper	Shaniva
8	8	00:19:43.6	Larmir          	prodn          	Serafinus	                Triumvir
9	8	00:19:47.8	Abbadona	Jfromdabay	Kekao         	Shiniey
10	8	00:19:51.1	ajjak            	Jfromdabay  	nerrroo         	Shiniey
11	7	00:13:12.1	Aetam        	Ghley           	Shaniva     	NULL
12	7	00:15:03.7	Aetam       	Juf           	Shaniva       	NULL
13	7	00:15:06.7	Aetam           	Fremdkoerper        	Juf           	Shaniva
14	7	00:15:19.0	DarkvArcher	Larmir           	prodn            	Serafinus
15	7	00:15:39.7	Larmir          	Normi          	prodn       	Serafinus
16	7	00:15:54.7	Antipal        	demorg          	Ouuyeah      	Utarid
17	7	00:16:04.0	ChakyTeufel	Larmir         	prodn         	Serafinus
18	7	00:16:17.8	AndreyKaaaaa	Imonk            	KIDPoker        	willsave
19	7	00:16:29.2	fravawushu	Larmir      	prodn       	Serafinus
20	7	00:16:33.1	Cowyard 	holko          	Morgothclp	Rudie
Enjoy!
Silvanoshi
Attached Files
File Type: zip PvE Rankings 2010-07-19.zip‎ (217.0 KB, 11 views)
__________________
Chris "Silvanoshi" Murphy, Community Representative, EA CommunityTeam (Forum Rules)




Follow me on my personal Twitter account : Silvanoshi_EA.
Follow BattleForge on Facebook & Twitter.
Join Date: 06.07.2009
Closed Thread

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump